Find all the information you need to make your trip complete
Find out how easy it is to manage your booking online
Everything you need to know about joining and earning InterCity Rewards
Passes to suit all types of travellers and budgets with great bonuses!
timetable
Type in your origin & destination below.
Enter your details to log in and view or change your bookings.
InterCity Rewards members: enter InterCity Rewards number and password.
Pass holders: enter your pass number and access code.
All other bookings: enter your booking reference and email address.
Find InterCity bus stops around New Zealand and view timetables. You can search and book travel using the fare finder.
To view major InterCity bus stop locations, view our network map
This timetable is valid as at 23/01/2018
| Departs | Carrier | Service | Days | Destination(s) | |
|---|---|---|---|---|---|
| 5:25 am | InterCity | 6503 | Auckland - Wellington *Overnight* | M T W T F S S | Paraparaumu (Wellington), Porirua (Wellington), Johnsonville (Wellington), Wellington - Central, |
| 8:30 am | InterCity | 6364 | Wellington - Gisborne | M T W T F S S | Otaki, Levin, Shannon, Palmerston North, Ashhurst, Woodville, Dannevirke, Matamau, Norsewood, Takapau, Waipukurau, Waipawa, Otane, Te Aute, Hastings, Clive, Napier, Westshore (Napier), Napier Airport, Bayview, Whirinaki (Hawkes Bay), Tangoio, Glenview Farm Hostel (Tangoio), Tutira, Putorino, Raupunga, Wairoa, Nuhaka, Morere Hot Springs, Muriwai, Manutuke, Sycamore Lodge (Gisborne), Gisborne, |
| 8:45 am | InterCity | 7002 | Wellington - Auckland | M T W T F S S | Te Horo (Wellington), Otaki, Levin, Foxton, Bulls, Flat Hills Tea Rooms, Taihape, Waiouru, Turangi, Taupo, Rotorua, Mamaku, Tirau, Karapiro, Cambridge, St Peters School (Cambridge), Hamilton - Central, Manukau City (Auckland), Auckland - Central, |
| 10:10 am | InterCity | 6502 | Wellington - Auckland | M T W T F S S | Otaki, Levin, Foxton, Himatangi, Sanson, Bulls, Mt View, Hunterville, Ohingaiti, Flat Hills Tea Rooms, Mangaweka, Taihape, Waiouru, Turangi, Motuoapa, Te Rangiita, Mission Bay (Taupo), Motutere Bay, Waitahanui, Taupo, Wairakei, Orakei Korako Turn off, Atiamuri, Tokoroa, Lichfield, Putaruru, Tirau, Karapiro, Cambridge, St Peters School (Cambridge), Hillcrest (Hamilton), Hamilton - Central, Ngaruawahia, Huntly, Manukau City (Auckland), Auckland - Central, |
| 10:50 am | InterCity | 6808 | Wellington - New Plymouth | M T W T F S S | Otaki, Levin, Foxton, Palmerston North, Sanson, Bulls, Marton, Turakina, Ratana Turn Off, Whangaehu, Whanganui / Wanganui, Kai Iwi, Maxwell, Waitotara, Waverley, Patea, Manutahi, Hawera, Normanby, Eltham, Stratford, St Marys Diocesan School (Taranaki), Midhurst, Tariki, Inglewood, Egmont Village, New Plymouth Boys High STUDENTS ONLY, New Plymouth, |
| 11:15 am | InterCity | 6805 | Whanganui - Wellington | M T W T F S S | Paraparaumu (Wellington), Mana (Wellington), Porirua (Wellington), Johnsonville (Wellington), Wellington - Central, Wellington Airport, |
| 11:50 am | InterCity | 7710 | Wellington - Tauranga | M T W T F S S | Te Horo (Wellington), Otaki, Levin, Shannon, Tokomaru, Linton, Massey University (Palmerston Nth), Palmerston North, Sanson, Bulls, Hunterville, Ohingaiti, Flat Hills Tea Rooms, Mangaweka, Taihape, Waiouru, Turangi, Motuoapa, Te Rangiita, Mission Bay (Taupo), Motutere Bay, Waitahanui, Taupo, Wairakei, Golden Springs, Reporoa Turn Off, Waiotapu, Rotorua, Te Ngae, Rotorua Airport, Okere Falls, Paengaroa, Te Puke, Bayfair (Tauranga), Tauranga, |
| 12:30 pm | InterCity | 6961 | Napier - Wellington | M T W T F S S | Paraparaumu (Wellington), Paekakariki (Wellington), Pukerua Bay (Wellington), Mana (Wellington), Porirua (Wellington), Johnsonville (Wellington), Wellington - Central, |
| 2:20 pm | InterCity | 6807 | New Plymouth - Wellington | - - - - - - S | Paraparaumu (Wellington), Paekakariki (Wellington), Pukerua Bay (Wellington), Mana (Wellington), Porirua (Wellington), Johnsonville (Wellington), Wellington - Central, |
| 2:20 pm | InterCity | 6809 | New Plymouth - Wellington | M T W T F S - | Paraparaumu (Wellington), Paekakariki (Wellington), Pukerua Bay (Wellington), Mana (Wellington), Porirua (Wellington), Johnsonville (Wellington), Wellington - Central, Wellington Airport, |
| 2:52 pm | InterCity | 6962 | Wellington - Napier | M T W T F S S | Otaki, Levin, Shannon, Massey University (Palmerston Nth), Palmerston North, Ashhurst, Woodville, Dannevirke, Matamau, Norsewood, Takapau, Waipukurau, Waipawa, Otane, Te Aute, Hastings, Clive, Napier, |
| 3:40 pm | InterCity | 7701 | Tauranga - Wellington | M T W T F S S | Paraparaumu (Wellington), Paekakariki (Wellington), Pukerua Bay (Wellington), Mana (Wellington), Plimmerton (Wellington), Porirua (Wellington), Johnsonville (Wellington), Wellington - Central, Wellington Airport, |
| 4:20 pm | InterCity | 6818 | Wellington - Whanganui | M T W T - S - | Otaki, Levin, Shannon, Linton, Massey University (Palmerston Nth), Palmerston North, Feilding, Sanson, Bulls, Marton, Whanganui / Wanganui, |
| 4:20 pm | InterCity | 6824 | Wellington - New Plymouth | - - - - - - S | Otaki, Levin, Shannon, Palmerston North, Feilding, Sanson, Bulls, Turakina, Ratana Turn Off, Whangaehu, Whanganui / Wanganui, Kai Iwi, Maxwell, Waitotara, Waverley, Patea, Manutahi, Hawera, Normanby, Eltham, Stratford, St Marys Diocesan School (Taranaki), Midhurst, Tariki, Inglewood, Egmont Village, New Plymouth Boys High STUDENTS ONLY, New Plymouth, |
| 4:25 pm | InterCity | 6816 | Wellington - Whanganui | - - - - F - - | Otaki, Levin, Shannon, Linton, Massey University (Palmerston Nth), Palmerston North, Feilding, Sanson, Bulls, Marton, Whanganui / Wanganui, |
| 5:30 pm | InterCity | 6814 | Wellington - Whanganui | - - - - - - S | Otaki, Levin, Shannon, Linton, Massey University (Palmerston Nth), Palmerston North, Sanson, Bulls, Marton, Whanganui / Wanganui, |
| 5:45 pm | InterCity | 6822 | Wellington - New Plymouth | - - - - F - - | Otaki, Levin, Shannon, Palmerston North, Sanson, Bulls, Turakina, Ratana Turn Off, Whangaehu, Whanganui / Wanganui, Kai Iwi, Maxwell, Waitotara, Waverley, Patea, Manutahi, Hawera, Normanby, Eltham, Stratford, St Marys Diocesan School (Taranaki), Midhurst, Tariki, Inglewood, New Plymouth Boys High STUDENTS ONLY, New Plymouth, |
| 5:55 pm | InterCity | 7001 | Auckland - Wellington | M T W T F S S | Paraparaumu (Wellington), Porirua (Wellington), Wellington - Central, |
| 6:15 pm | InterCity | 6367 | Gisborne - Wellington | M T W T F S S | Paraparaumu (Wellington), Pukerua Bay (Wellington), Porirua (Wellington), Johnsonville (Wellington), Wellington - Central, |
| 7:25 pm | InterCity | 6501 | Auckland - Wellington | M T W T F S S | Paraparaumu (Wellington), Paekakariki (Wellington), Pukerua Bay (Wellington), Mana (Wellington), Porirua (Wellington), Johnsonville (Wellington), Wellington - Central, |
| 7:35 pm | InterCity | 6821 | New Plymouth - Wellington | - - - - - - S | Paraparaumu (Wellington), Paekakariki (Wellington), Pukerua Bay (Wellington), Mana (Wellington), Porirua (Wellington), Johnsonville (Wellington), Wellington - Central, |
| 8:05 pm | InterCity | 6504 | Wellington - Auckland *Overnight* | M T W T F S S | Otaki, Levin, Shannon, Massey University (Palmerston Nth), Palmerston North, Sanson, Bulls, Taihape, Waiouru, Turangi, Waitahanui, Taupo, Wairakei, Rotorua, Tirau, Cambridge, Hamilton - Central, Huntly, Bombay (Auckland), Manukau City (Auckland), Auckland - Central, |
| 9:00 pm | InterCity | 6819 | New Plymouth - Wellington | - - - - F - - | Paraparaumu (Wellington), Paekakariki (Wellington), Pukerua Bay (Wellington), Mana (Wellington), Porirua (Wellington), Johnsonville (Wellington), Wellington - Central, |
This page shows the timetable for the week from 20/01/2018. Some services and stops are seasonal and may vary from the above.
To check availability for a specific date and book, please click here.
Copyright © 2016 InterCity Group (NZ) Ltd.
