Find all the information you need to make your trip complete
Find out how easy it is to manage your booking online
Everything you need to know about joining and earning InterCity Rewards
Passes to suit all types of travellers and budgets with great bonuses!
timetable
Type in your origin & destination below.
Enter your details to log in and view or change your bookings.
InterCity Rewards members: enter InterCity Rewards number and password.
Pass holders: enter your pass number and access code.
All other bookings: enter your booking reference and email address.
Find InterCity bus stops around New Zealand and view timetables. You can search and book travel using the fare finder.
To view major InterCity bus stop locations, view our network map
This timetable is valid as at 23/01/2018
| Departs | Carrier | Service | Days | Destination(s) | |
|---|---|---|---|---|---|
| 7:10 am | InterCity | 7701 | Tauranga - Wellington | M T W T F S S | Bayfair (Tauranga), Te Puke, Paengaroa, Te Ngae, Rotorua, Waiotapu, Reporoa Turn Off, Golden Springs, Wairakei, Taupo, Waitahanui, Motutere Bay, Mission Bay (Taupo), Te Rangiita, Turangi, Waiouru, Taihape, Mangaweka, Flat Hills Tea Rooms, Ohingaiti, Hunterville, Marton, Bulls, Sanson, Palmerston North, Massey University (Palmerston Nth), Tokomaru, Shannon, Levin, Otaki, Waikanae (Wellington), Paraparaumu (Wellington), Paekakariki (Wellington), Pukerua Bay (Wellington), Mana (Wellington), Plimmerton (Wellington), Porirua (Wellington), Johnsonville (Wellington), Wellington - Central, Wellington Airport, |
| 7:30 am | InterCity | 3102 | Tauranga - Hamilton | M T W T F S S | Greerton (Tauranga), Lower Kaimai, Matamata, Cambridge, Hillcrest (Hamilton), Waikato University (Hamilton), Hamilton - Central, |
| 7:45 am | InterCity | 6356 | Bayfair - Auckland | M T W T F S S | Bethlehem (Tauranga), Te Puna (Tauranga), Katikati, Waihi, Paeroa, Thames, Kopu, Waitakaruru, Maramarua, Bombay (Auckland), Manukau City (Auckland), Auckland - Central, |
| 9:10 am | InterCity | 7103 | Tauranga - Hastings | M T W T - S - | Mount Maunganui (Tauranga), Pacific Coast Lodge (Tauranga), Bayfair (Tauranga), Papamoa, Te Puke, Paengaroa, Okere Falls, Rotorua Airport, Rotorua, Waiotapu, Reporoa Turn Off, Wairakei, Taupo, Iwitahi, Rangitaiki, Tarawera, Te Haroto, Mountain Valley, Te Pohue, Eskdale, Bayview, Napier Airport, Westshore (Napier), Napier, Clive, Hastings, |
| 9:10 am | InterCity | 7105 | Tauranga - Palmerston North | - - - - F - S | Mount Maunganui (Tauranga), Pacific Coast Lodge (Tauranga), Bayfair (Tauranga), Papamoa, Te Puke, Paengaroa, Okere Falls, Rotorua Airport, Rotorua, Waiotapu, Reporoa Turn Off, Wairakei, Taupo, Iwitahi, Rangitaiki, Tarawera, Te Haroto, Mountain Valley, Te Pohue, Eskdale, Bayview, Napier, Clive, Hastings, Te Aute, Otane, Waipawa, Waipukurau, Takapau, Norsewood, Dannevirke, Woodville, Ashhurst, Palmerston North, |
| 11:15 am | InterCity | 6357 | Auckland - Mount Maunganui | M T W T F S S | Mount Maunganui (Tauranga), |
| 12:30 pm | InterCity | 6374 | Mount Maunganui - Auckland | M T W T F S S | Bethlehem (Tauranga), Te Puna (Tauranga), Katikati, Waihi, Paeroa, Thames, Kopu, Waitakaruru, Maramarua, Bombay (Auckland), Manukau City (Auckland), Auckland - Central, |
| 2:00 pm | InterCity | 3101 | Hamilton - Tauranga | M T W T F S S | Mount Maunganui (Tauranga), |
| 3:00 pm | InterCity | 3110 | Tauranga - Hamilton | M T W T F S S | Greerton (Tauranga), Matamata, Cambridge, St Peters School (Cambridge), Waikato University (Hamilton), Hamilton - Central, |
| 4:20 pm | InterCity | 6363 | Auckland - Bayfair | M T W T F S S | Mount Maunganui (Tauranga), Pacific Coast Lodge (Tauranga), Bayfair (Tauranga), |
| 5:10 pm | InterCity | 6366 | Bayfair - Auckland | M T W T F S S | Bethlehem (Tauranga), Te Puna (Tauranga), Katikati, Waihi, Paeroa, Thames, Kopu, Waitakaruru, Maramarua, Bombay (Auckland), Manukau City (Auckland), Auckland - Central, |
| 9:16 pm | InterCity | 6371 | Auckland - Tauranga | M T W T F S S | Mount Maunganui (Tauranga), Pacific Coast Lodge (Tauranga), Bayfair (Tauranga), |
This page shows the timetable for the week from 20/01/2018. Some services and stops are seasonal and may vary from the above.
To check availability for a specific date and book, please click here.
Copyright © 2016 InterCity Group (NZ) Ltd.
