Find all the information you need to make your trip complete
Find out how easy it is to manage your booking online
Everything you need to know about joining and earning InterCity Rewards
Passes to suit all types of travellers and budgets with great bonuses!
timetable
Type in your origin & destination below.
Enter your details to log in and view or change your bookings.
InterCity Rewards members: enter InterCity Rewards number and password.
Pass holders: enter your pass number and access code.
All other bookings: enter your booking reference and email address.
Find InterCity bus stops around New Zealand and view timetables. You can search and book travel using the fare finder.
To view major InterCity bus stop locations, view our network map
This timetable is valid as at 23/01/2018
| Departs | Carrier | Service | Days | Destination(s) | |
|---|---|---|---|---|---|
| 5:50 am | InterCity | 6504 | Wellington - Auckland *Overnight* | M T W T F S S | Auckland - Central, |
| 6:48 am | Private Operator | 6538 | Manukau - Auckland International Airport | M T W T F - - | Papatoetoe (Auckland), Auckland Domestic Airport, Auckland International Airport, |
| 7:05 am | Private Operator | 6573 | Manukau - Auckland International Airport | - - - - - S S | Papatoetoe (Auckland), Auckland Domestic Airport, Auckland International Airport, |
| 7:55 am | InterCity | 6417 | Auckland - New Plymouth | M T W T F S S | Pokeno (Auckland), Hamilton - Central, Ohaupo, Te Awamutu, Kihikihi, Te Kawa Crossroads, Otorohanga, The Big Apple (Otorohanga), Te Kuiti Tiffany's Tearooms, Te Kuiti, Piopio, Mahoenui, Awakino, Mokau, Tongaporutu, Uruti, Urenui, Waitara, Bell Block (New Plymouth), Fitzroy, New Plymouth, |
| 8:00 am | InterCity | 6357 | Auckland - Mount Maunganui | M T W T F S S | Bombay (Auckland), Maramarua, Waitakaruru, Kopu, Thames, Paeroa, Waihi, Katikati, Te Puna (Tauranga), Bethlehem (Tauranga), Tauranga, Mount Maunganui (Tauranga), |
| 8:00 am | InterCity | 7001 | Auckland - Wellington | M T W T F S S | Hamilton - Central, Cambridge, Tirau, Putaruru, Tokoroa, Taupo, Turangi, Waiouru, Taihape, Flat Hills Tea Rooms, Bulls, Sanson, Palmerston North, Massey University (Palmerston Nth), Tokomaru, Shannon, Levin, Otaki, Te Horo (Wellington), Waikanae (Wellington), Paraparaumu (Wellington), Porirua (Wellington), Wellington - Central, |
| 8:20 am | InterCity | 6229 | Auckland - Rotorua | M T W T F S S | Papakura (Auckland), Bombay (Auckland), Pokeno (Auckland), Rangiriri, Huntly, Ngaruawahia, Hamilton - Central, Morrinsville, Matamata, Te Poi, Mamaku, Ngongotaha, Rotorua, |
| 8:25 am | InterCity Link | 6202 | Hamilton - Auckland Express | M T W T F - - | Auckland - Central, |
| 8:25 am | InterCity Link | 6238 | Hamilton - Auckland | - - - - - S S | Auckland - Central, |
| 8:45 am | Private Operator | 6458 | Manukau - Auckland International Airport | M T W T F - - | Papatoetoe (Auckland), Auckland Domestic Airport, Auckland International Airport, |
| 9:10 am | InterCity | 6407 | Auckland - Palmerston North | M T W T F S S | Papakura (Auckland), Pokeno (Auckland), Huntly, Taupiri, Ngaruawahia, Hamilton - Central, Ohaupo, Te Awamutu, Kihikihi, Te Kawa Crossroads, Otorohanga, Waitomo Township, Te Kuiti, Eight Mile Junction, Mapiu, Ohura Turn Off, Ongarue Turn Off, Okahukura, Taumarunui, Piriaka, Owhango, Raurimu, National Park, Ohakune, Raetihi, Kakatahi, Otoko Pa (Parapara), Aberfeldy, Whanganui / Wanganui, Whangaehu, Ratana Turn Off, Turakina, Marton, Bulls, Sanson, Feilding, Awahuri, Palmerston North, |
| 9:25 am | InterCity | 6501 | Auckland - Wellington | M T W T F S S | Huntly, Hamilton - Central, Hillcrest (Hamilton), St Peters School (Cambridge), Cambridge, Karapiro, Tirau, Putaruru, Lichfield, Tokoroa, Atiamuri, Orakei Korako Turn off, Wairakei, Taupo, Waitahanui, Motutere Bay, Mission Bay (Taupo), Te Rangiita, Motuoapa, Turangi, Waiouru, Gumboot Manor Restaurant Taihape, Taihape, Mangaweka, Ohingaiti, Hunterville, Mt View, Bulls, Sanson, Himatangi, Foxton, Levin, Otaki, Waikanae (Wellington), Paraparaumu (Wellington), Paekakariki (Wellington), Pukerua Bay (Wellington), Mana (Wellington), Porirua (Wellington), Johnsonville (Wellington), Wellington - Central, |
| 9:25 am | Private Operator | 6574 | Manukau - Auckland International Airport | - - - - - S S | Papatoetoe (Auckland), Auckland Domestic Airport, Auckland International Airport, |
| 9:50 am | InterCity | 6211 | Auckland - Gisborne | M T W T F S S | Papakura (Auckland), Bombay (Auckland), Pokeno (Auckland), Huntly, Ngaruawahia, Hamilton - Central, St Peters School (Cambridge), Cambridge, Karapiro, Tirau, Mamaku, Rotorua, Te Ngae, Rotorua Airport, Rotoiti, Rotoma, Kawerau, Te Teko, Edgecumbe, Awakeri, Whakatane, Ohope, Kutarere, Opotiki, Wairata, Matawai, Otoko (Poverty Bay), Te Karaka, Ormond, Sycamore Lodge (Gisborne), Gisborne, |
| 11:08 am | InterCity | 6210 | Rotorua - Auckland | M T W T F S S | Auckland - Central, |
| 11:10 am | InterCity | 6356 | Bayfair - Auckland | M T W T F S S | Auckland - Central, |
| 11:45 am | Private Operator | 6550 | Manukau - Auckland International Airport | M T W T F - - | Papatoetoe (Auckland), Auckland Domestic Airport, Auckland International Airport, |
| 12:20 pm | Private Operator | 6575 | Manukau - Auckland International Airport | - - - - - S S | Papatoetoe (Auckland), Auckland Domestic Airport, Auckland International Airport, |
| 12:50 pm | InterCity | 6363 | Auckland - Bayfair | M T W T F S S | Bombay (Auckland), Maramarua, Waitakaruru, Kopu, Thames, Paeroa, Waihi, Katikati, Te Puna (Tauranga), Bethlehem (Tauranga), Tauranga, Mount Maunganui (Tauranga), Pacific Coast Lodge (Tauranga), Bayfair (Tauranga), |
| 12:56 pm | InterCity | 6404 | New Plymouth - Auckland | M T W T F S S | Auckland - Central, |
| 1:00 pm | InterCity | 6609 | Auckland - Hastings | M T W T F S S | Bombay (Auckland), Pokeno (Auckland), Rangiriri, Huntly, Hamilton - Central, Hillcrest (Hamilton), St Peters School (Cambridge), Cambridge, Karapiro, Tirau, Putaruru, Lichfield, Tokoroa, Atiamuri, Orakei Korako Turn off, Wairakei, Taupo, Rangitaiki, Tarawera, Te Haroto, Mountain Valley, Te Pohue, Eskdale, Bayview, Westshore (Napier), Napier, Clive, Hastings, |
| 1:05 pm | InterCity | 6219 | Auckland - Rotorua | M T W T F S S | Papakura (Auckland), Bombay (Auckland), Pokeno (Auckland), Rangiriri, Huntly, Ngaruawahia, Hamilton - Central, Morrinsville, Matamata, Rotorua, |
| 1:15 pm | Private Operator | 6460 | Manukau - Auckland International Airport | M T W T F - - | Papatoetoe (Auckland), Auckland Domestic Airport, Auckland International Airport, |
| 1:40 pm | Private Operator | 6540 | Manukau - Auckland International Airport | M T W T F - - | Papatoetoe (Auckland), Auckland Domestic Airport, Auckland International Airport, |
| 1:50 pm | Private Operator | 6470 | Manukau - Auckland International Aiport | - - - - - S S | Papatoetoe (Auckland), Auckland Domestic Airport, Auckland International Airport, |
| 2:20 pm | Private Operator | 6585 | Manukau - Auckland International Airport | - - - - - S S | Papatoetoe (Auckland), Auckland Domestic Airport, Auckland International Airport, |
| 2:26 pm | InterCity | 6411 | Auckland - New Plymouth | M T W T F - S | Pokeno (Auckland), Hamilton - Central, Ohaupo, Te Awamutu, Kihikihi, Te Kawa Crossroads, Otorohanga, Te Kuiti Tiffany's Tearooms, Eight Mile Junction, Piopio, Mahoenui, Awakino, Mokau, Tongaporutu, Ahititi Turn Off, Uruti, Urenui, Waitara, Bell Block (New Plymouth), Fitzroy, New Plymouth, New Plymouth Boys High STUDENTS ONLY, New Plymouth Girls High STUDENTS ONLY, |
| 3:00 pm | InterCity | 6602 | Hastings - Auckland | M T W T F S S | Auckland - Central, |
| 3:05 pm | Private Operator | 6564 | Manukau - Auckland International Airport | M T W T F - - | Papatoetoe (Auckland), Auckland Domestic Airport, Auckland International Airport, |
| 3:30 pm | Private Operator | 6552 | Manukau - Auckland International Airport | M T W T F - - | Papatoetoe (Auckland), Auckland Domestic Airport, Auckland International Airport, |
| 3:35 pm | InterCity | 6374 | Mount Maunganui - Auckland | M T W T F S S | Auckland - Central, |
| 3:55 pm | Private Operator | 6590 | Manukau - Auckland International Airport | - - - - - S S | Papatoetoe (Auckland), Auckland Domestic Airport, Auckland International Airport, |
| 4:00 pm | GreatSights | 7627 | Auckland - Rotorua | M T W T - S S | Bombay (Auckland), Rangiriri, Huntly, Taupiri, Ngaruawahia, Hamilton - Central, Hillcrest (Hamilton), St Peters School (Cambridge), Cambridge, Karapiro, Tirau, Tapapa, Mamaku, Rotorua, |
| 4:25 pm | Private Operator | 6562 | Manukau - Auckland International Airport | - - - - - S S | Papatoetoe (Auckland), Auckland Domestic Airport, Auckland International Airport, |
| 4:30 pm | Private Operator | 6462 | Manukau - Auckland International Airport | M T W T F - - | Papatoetoe (Auckland), Auckland Domestic Airport, Auckland International Airport, |
| 4:50 pm | InterCity | 6222 | Gisborne - Auckland | M T W T - S S | Auckland - Central, |
| 4:50 pm | InterCity | 6224 | Gisborne - Auckland | - - - - F - - | Auckland - Central, |
| 4:55 pm | Private Operator | 6544 | Manukau - Auckland International Airport | - - - - - S S | Papatoetoe (Auckland), Auckland Domestic Airport, Auckland International Airport, |
| 5:05 pm | Private Operator | 6542 | Manukau - Auckland International Airport | M T W T F - - | Papatoetoe (Auckland), Auckland Domestic Airport, Auckland International Airport, |
| 5:15 pm | InterCity Link | 6223 | Auckland - Hamilton | M T W T F - - | Bombay (Auckland), Pokeno (Auckland), Rangiriri, Huntly, Taupiri, Ngaruawahia, Hamilton - Central, |
| 5:15 pm | InterCity Link | 6239 | Auckland - Hamilton | - - - - - S S | Bombay (Auckland), Pokeno (Auckland), Rangiriri, Huntly, Taupiri, Ngaruawahia, Hamilton - Central, |
| 5:45 pm | InterCity | 6371 | Auckland - Tauranga | M T W T F S S | Bombay (Auckland), Maramarua, Waitakaruru, Thames, Paeroa, Waihi, Katikati, Te Puna (Tauranga), Tauranga, Mount Maunganui (Tauranga), Pacific Coast Lodge (Tauranga), Bayfair (Tauranga), |
| 5:55 pm | Private Operator | 6576 | Manukau - Auckland International Airport | - - - - - S S | Papatoetoe (Auckland), Auckland Domestic Airport, Auckland International Airport, |
| 6:15 pm | Private Operator | 6566 | Manukau - Auckland International Airport | M T W T F - - | Papatoetoe (Auckland), Auckland Domestic Airport, Auckland International Airport, |
| 6:30 pm | Private Operator | 6577 | Manukau - Auckland International Airport | - - - - - S S | Papatoetoe (Auckland), Auckland Domestic Airport, Auckland International Airport, |
| 6:50 pm | Private Operator | 6554 | Manukau - Auckland International Airport | M T W T F - - | Papatoetoe (Auckland), Auckland Domestic Airport, Auckland International Airport, |
| 7:00 pm | InterCity | 6412 | Palmerston North - Auckland | M T W T F S S | Auckland - Central, |
| 7:00 pm | InterCity | 7002 | Wellington - Auckland | M T W T F S S | Auckland - Central, |
| 7:05 pm | Private Operator | 6578 | Manukau - Auckland International Airport | - - - - - S S | Papatoetoe (Auckland), Auckland Domestic Airport, Auckland International Airport, |
| 7:25 pm | Private Operator | 6572 | Manukau - Auckland International Airport | M T W T F - - | Papatoetoe (Auckland), Auckland Domestic Airport, Auckland International Airport, |
| 7:30 pm | InterCity | 6228 | Rotorua - Auckland | M T W T F S S | Auckland - Central, |
| 7:30 pm | InterCity | 6503 | Auckland - Wellington *Overnight* | M T W T F S S | Bombay (Auckland), Huntly, Hamilton - Central, Cambridge, Tirau, Rotorua, Wairakei, Taupo, Waitahanui, Turangi, Waiouru, Taihape, Bulls, Sanson, Palmerston North, Massey University (Palmerston Nth), Shannon, Levin, Otaki, Waikanae (Wellington), Paraparaumu (Wellington), Porirua (Wellington), Johnsonville (Wellington), Wellington - Central, |
| 7:35 pm | Private Operator | 6579 | Manukau - Auckland International Airport | - - - - - S S | Papatoetoe (Auckland), Auckland Domestic Airport, Auckland International Airport, |
| 8:00 pm | Private Operator | 6556 | Manukau - Auckland International Airport | M T W T F - - | Papatoetoe (Auckland), Auckland Domestic Airport, Auckland International Airport, |
| 8:05 pm | InterCity | 6502 | Wellington - Auckland | M T W T F S S | Auckland - Central, |
| 8:05 pm | Private Operator | 6581 | Manukau - Auckland International Airport | - - - - - S S | Papatoetoe (Auckland), Auckland Domestic Airport, Auckland International Airport, |
| 8:30 pm | InterCity | 6366 | Bayfair - Auckland | M T W T F S S | Auckland - Central, |
| 8:35 pm | Private Operator | 6464 | Manukau - Auckland International Airport | M T W T F - - | Papatoetoe (Auckland), Auckland Domestic Airport, Auckland International Airport, |
| 8:35 pm | Private Operator | 6580 | Manukau - Auckland International Airport | - - - - - S S | Papatoetoe (Auckland), Auckland Domestic Airport, Auckland International Airport, |
| 8:45 pm | InterCity | 6418 | New Plymouth - Auckland | M T W T F - S | Auckland - Central, |
| 9:05 pm | Private Operator | 6466 | Manukau - Auckland International Airport | M T W T F - - | Papatoetoe (Auckland), Auckland Domestic Airport, Auckland International Airport, |
| 9:35 pm | Private Operator | 6558 | Manukau - Auckland International Airport | M T W T F - - | Papatoetoe (Auckland), Auckland Domestic Airport, Auckland International Airport, |
| 9:35 pm | Private Operator | 6582 | Manukau - Auckland International Airport | - - - - - S S | Papatoetoe (Auckland), Auckland Domestic Airport, Auckland International Airport, |
This page shows the timetable for the week from 20/01/2018. Some services and stops are seasonal and may vary from the above.
To check availability for a specific date and book, please click here.
Copyright © 2016 InterCity Group (NZ) Ltd.
