Find all the information you need to make your trip complete
Find out how easy it is to manage your booking online
Everything you need to know about joining and earning InterCity Rewards
Passes to suit all types of travellers and budgets with great bonuses!
timetable
Type in your origin & destination below.
Enter your details to log in and view or change your bookings.
InterCity Rewards members: enter InterCity Rewards number and password.
Pass holders: enter your pass number and access code.
All other bookings: enter your booking reference and email address.
Find InterCity bus stops around New Zealand and view timetables. You can search and book travel using the fare finder.
To view major InterCity bus stop locations, view our network map
This timetable is valid as at 20/04/2018
Departs | Carrier | Service | Days | Destination(s) | |
---|---|---|---|---|---|
6:37 am | Private Operator | 6468 | Auckland International Airport - Manukau | M T W T F - - | Auckland Domestic Airport, Papatoetoe (Auckland), Manukau City (Auckland), |
6:42 am | Private Operator | 6583 | Auckland International Airport - Manukau | - - - - - S S | Auckland Domestic Airport, Papatoetoe (Auckland), Manukau City (Auckland), |
7:12 am | Private Operator | 6584 | Auckland International Airport - Manukau | - - - - - S S | Auckland Domestic Airport, Papatoetoe (Auckland), Manukau City (Auckland), |
7:37 am | Private Operator | 6570 | Auckland International Airport - Manukau | M T W T F - - | Auckland Domestic Airport, Papatoetoe (Auckland), Manukau City (Auckland), |
8:12 am | Private Operator | 6586 | Auckland International Airport - Manukau | - - - - - S S | Auckland Domestic Airport, Papatoetoe (Auckland), Manukau City (Auckland), |
9:50 am | InterCity | 6254 | Hamilton to Auckland (via Auckland Airport) | M T W T F S S | Auckland - Central, |
10:07 am | Private Operator | 6534 | Auckland International Airport - Manukau | M T W T F - - | Auckland Domestic Airport, Papatoetoe (Auckland), Manukau City (Auckland), |
10:15 am | Private Operator | 6587 | Auckland International Airport - Manukau | - - - - - S S | Auckland Domestic Airport, Papatoetoe (Auckland), Manukau City (Auckland), |
11:15 am | Private Operator | 6588 | Auckland International Airport - Manukau | - - - - - S S | Auckland Domestic Airport, Papatoetoe (Auckland), Manukau City (Auckland), |
11:25 am | InterCity | 6253 | Auckland to Hamilton (via Auckland Airport) | M T W T F S S | Auckland Domestic Airport, Hamilton - Central, |
11:37 am | Private Operator | 6536 | Auckland International Airport - Manukau | M T W T F - - | Auckland Domestic Airport, Papatoetoe (Auckland), Manukau City (Auckland), |
11:45 am | Private Operator | 6589 | Auckland International Airport - Manukau | - - - - - S S | Auckland Domestic Airport, Papatoetoe (Auckland), Manukau City (Auckland), |
12:20 pm | InterCity | 6256 | Hamilton to Auckland (via Auckland Airport) | M T W T F S S | Auckland - Central, |
1:07 pm | Private Operator | 6472 | Auckland International Airport - Manukau | M T W T F - - | Auckland Domestic Airport, Papatoetoe (Auckland), Manukau City (Auckland), |
1:15 pm | Private Operator | 6591 | Auckland International Airport - Manukau | - - - - - S S | Auckland Domestic Airport, Papatoetoe (Auckland), Manukau City (Auckland), |
1:55 pm | InterCity | 6255 | Auckland to Hamilton (via Auckland Airport) | M T W T F S S | Auckland Domestic Airport, Hamilton - Central, |
2:37 pm | Private Operator | 6474 | Auckland International Airport - Manukau | M T W T F - - | Auckland Domestic Airport, Papatoetoe (Auckland), Manukau City (Auckland), |
3:15 pm | Private Operator | 6592 | Auckland International Airport - Manukau | - - - - - S S | Auckland Domestic Airport, Papatoetoe (Auckland), Manukau City (Auckland), |
3:37 pm | Private Operator | 6480 | Auckland International Airport - Manukau | M T W T F - - | Auckland Domestic Airport, Papatoetoe (Auckland), Manukau City (Auckland), |
3:45 pm | Private Operator | 6593 | Auckland International Airport - Manukau | - - - - - S S | Auckland Domestic Airport, Papatoetoe (Auckland), Manukau City (Auckland), |
4:07 pm | Private Operator | 6476 | Auckland International Airport - Manukau | M T W T F - - | Auckland Domestic Airport, Papatoetoe (Auckland), Manukau City (Auckland), |
4:15 pm | Private Operator | 6594 | Auckland International Airport - Manukau | - - - - - S S | Auckland Domestic Airport, Papatoetoe (Auckland), Manukau City (Auckland), |
4:20 pm | InterCity | 6260 | Hamilton to Auckland (via Auckland Airport) | M T W T F S S | Auckland - Central, |
4:37 pm | Private Operator | 6478 | Auckland International Airport - Manukau | M T W T F - - | Auckland Domestic Airport, Papatoetoe (Auckland), Manukau City (Auckland), |
5:37 pm | Private Operator | 6548 | Auckland International Airport - Manukau | M T W T F - - | Auckland Domestic Airport, Papatoetoe (Auckland), Manukau City (Auckland), |
6:14 pm | Private Operator | 6595 | Auckland International Airport - Manukau | - - - - - S S | Auckland Domestic Airport, Papatoetoe (Auckland), Manukau City (Auckland), |
6:20 pm | InterCity | 6262 | Hamilton to Auckland (via Auckland Airport) | M T W T F S S | Auckland - Central, |
6:25 pm | InterCity | 6259 | Auckland to Hamilton (via Auckland Airport) | M T W T F S S | Auckland Domestic Airport, Hamilton - Central, |
7:25 pm | InterCity | 6261 | Auckland to Hamilton (via Auckland Airport) | M T W T F S S | Auckland Domestic Airport, Hamilton - Central, |
This page shows the timetable for the week from 14/04/2018. Some services and stops are seasonal and may vary from the above.
To check availability for a specific date and book, please click here.
Copyright © 2016 InterCity Group (NZ) Ltd.