timetable
Type in your origin & destination below
OR select from the drop down.
To amend an existing fare please enter booking reference & email address.
Enter your pass number & access code below to book travel & manage your pass.
Enter your Freeway number & password below to manage your bookings.
To view major stop locations, view our network map
This timetable is valid as at 18/06/2013
| Departs | Carrier | Service | Days | Destination(s) | |
|---|---|---|---|---|---|
| 12:55 am | InterCity Coachlines | 6503 | Auckland - Wellington *Starlighter* | M T W T F S S | Taupo, Waitahanui, Motutere Bay, Mission Bay (Lake Taupo), Te Rangiita, Motuoapa, Turangi, Waiouru, Taihape, Mangaweka, Ohingaiti, Hunterville, Bulls, Sanson, Palmerston North, Massey University (Palmerston Nth), Linton, Tokomaru, Shannon, Levin, Otaki, Waikanae (Wellington), Paraparaumu (Wellington), Paekakariki (Wellington), Pukerua Bay (Wellington), Mana (Wellington), Porirua (Wellington), Johnsonville (Wellington), Wellington Central, |
| 2:35 am | InterCity Coachlines | 6504 | Wellington - Auckland *Starlighter* | M T W T F S S | Golden Springs, Reporoa Turn Off, Waiotapu, Rotorua, Tirau, Karapiro, Cambridge, St Peters School (Cambridge), Hillcrest (Hamilton), Hamilton Central, Ngaruawahia, Taupiri, Huntly, Bombay (Auckland), Papakura (Auckland), Manukau City (Auckland), Auckland Central, |
| 9:45 am | InterCity Coachlines | 7701 | Tauranga - Wellington | M T W T F S S | Taupo, Waitahanui, Motutere Bay, Mission Bay (Lake Taupo), Te Rangiita, Motuoapa, Turangi, Waiouru, Taihape, Mangaweka, Flat Hills Tea Rooms, Ohingaiti, Hunterville, Marton, Bulls, Sanson, Palmerston North, Massey University (Palmerston Nth), Tokomaru, Shannon, Levin, Otaki, Waikanae (Wellington), Paraparaumu (Wellington), Paekakariki (Wellington), Pukerua Bay (Wellington), Mana (Wellington), Plimmerton (Wellington), Porirua (Wellington), Johnsonville (Wellington), Wellington Central, Wellington Airport, |
| 10:20 am | InterCity Coachlines | 6612 | Taupo - Rotorua Airport | M T W T F S S | Golden Springs, Reporoa Turn Off, Waiotapu, Rotorua, Rotorua Airport, |
| 10:25 am | InterCity Coachlines | 6602 | Hastings - Auckland | M T W T F S S | Orakei Korako, Atiamuri, Tokoroa, Lichfield, Putaruru, Tirau, Karapiro, Cambridge, Hillcrest (Hamilton), Waikato University (Hamilton), Hamilton Central, Te Rapa, Ngaruawahia, Taupiri, Huntly, Rangiriri, Pokeno (Auckland), Bombay (Auckland), Manukau City (Auckland), Auckland Central, |
| 12:00 pm | InterCity Coachlines | 7103 | Tauranga - Hastings | M T W T - S - | Taupo, Iwitahi, Rangitaiki, Tarawera, Te Haroto, Mountain Valley, Te Pohue, Eskdale, Bayview, Napier Airport, Westshore (Napier), Napier, Clive, Hastings, |
| 12:00 pm | InterCity Coachlines | 7105 | Tauranga - Napier | - - - - F - S | Taupo, Iwitahi, Rangitaiki, Tarawera, Te Haroto, Mountain Valley, Te Pohue, Eskdale, Bayview, Napier, |
| 1:45 pm | InterCity Coachlines | 6501 | Auckland - Wellington | M T W T F S S | Taupo, Waitahanui, Motutere Bay, Mission Bay (Lake Taupo), Te Rangiita, Motuoapa, Turangi, Waiouru, Gumboot Manor Restaurant Taihape, Taihape, Mangaweka, Ohingaiti, Hunterville, Mt View, Bulls, Sanson, Himatangi, Foxton, Levin, Otaki, Waikanae (Wellington), Paraparaumu (Wellington), Paekakariki (Wellington), Pukerua Bay (Wellington), Mana (Wellington), Porirua (Wellington), Johnsonville (Wellington), Wellington Central, |
| 1:50 pm | InterCity Coachlines | 6611 | Rotorua Airport - Taupo | M T W T F S S | Taupo, |
| 4:05 pm | InterCity Coachlines | 6502 | Wellington - Auckland | M T W T F S S | Orakei Korako, Atiamuri, Tokoroa, Lichfield, Putaruru, Tirau, Karapiro, Cambridge, St Peters School (Cambridge), Hillcrest (Hamilton), Hamilton Central, Ngaruawahia, Huntly, Manukau City (Auckland), Auckland Central, |
| 4:10 pm | InterCity Coachlines | 6606 | Hastings - Tauranga | M T W T F S S | Golden Springs, Reporoa Turn Off, Waiotapu, Rotorua, Te Ngae, Rotorua Airport, Okere Falls, Paengaroa, Te Puke, Papamoa, Bayfair, Mt Maunganui, Tauranga, |
| 5:35 pm | InterCity Coachlines | 6609 | Auckland - Hastings | M T W T F S S | Taupo, Rangitaiki, Tarawera, Te Haroto, Mountain Valley, Te Pohue, Eskdale, Bayview, Westshore (Napier), Napier, Clive, Hastings, |
| 5:35 pm | InterCity Coachlines | 7710 | Wellington - Tauranga | M T W T F S S | Golden Springs, Reporoa Turn Off, Waiotapu, Rotorua, Te Ngae, Rotorua Airport, Okere Falls, Paengaroa, Te Puke, Papamoa, Bayfair, Tauranga, |
This page shows the timetable for the week from 15/06/2013. Some services and stops are seasonal and may vary from the above.
To check availability for a specific date and book, please click here.
About Us . Media. Privacy . Booking Agents . What's New . Site Map
Manage my booking . FAQs . Delays & Disruptions . Terms & Conditions
Tours . Great Sights . Awesome NZ . Dolphin Cruise
Flexipass . Flexitrips . TravelPass . InterCity Commuter . Student Pass
