timetable
Type in your origin & destination below
OR select from the drop down.
To amend an existing fare please enter booking reference & email address.
Enter your pass number & access code below to book travel & manage your pass.
Enter your Freeway number & password below to manage your bookings.
To view major stop locations, view our network map
| Default Stop: | Railway Station, Platform 9 ![]() |
|---|---|
| The following Services use these alternate stop locations | |
| 6520, 6521, 6522, 6523, 6524, 6525, 6526 | Wellington Interislander Ferry Terminal, Aotea Quay ![]() |
This timetable is valid as at 20/06/2013
| Departs | Carrier | Service | Days | Destination(s) | |
|---|---|---|---|---|---|
| 7:30 am | InterCity Coachlines | 6364 | Wellington - Gisborne | M T W T F S S | Johnsonville (Wellington), Porirua (Wellington), Pukerua Bay (Wellington), Paraparaumu (Wellington), Waikanae (Wellington), Otaki, Levin, Shannon, Palmerston North, Woodville, Dannevirke, Matamau, Norsewood, Takapau, Waipukurau, Waipawa, Otane, Te Aute, Hastings, Clive, Napier, Westshore (Napier), Napier Airport, Bayview, Whirinaki (Hawkes Bay), Tangoio, Glenview Farm Hostel (Tangoio), Tutira, Putorino, Raupunga, Wairoa, Nuhaka, Morere Hot Springs, Muriwai, Manutuke, Sycamore Lodge (Gisborne), Gisborne, |
| 7:45 am | InterCity Coachlines | 7002 | Wellington - Auckland | M T W T F S S | Porirua (Wellington), Paraparaumu (Wellington), Waikanae (Wellington), Te Horo (Wellington), Otaki, Levin, Foxton, Bulls, Flat Hills Tea Rooms, Taihape, Waiouru, Turangi, Taupo, Rotorua, Mamaku, Tirau, Karapiro, Cambridge, St Peters School (Cambridge), Hamilton Central, Huntly, Manukau City (Auckland), Auckland Central, |
| 8:15 am | Private Operator | 6521 | Wellington - Picton KAITAKI - 45min CHECK IN | M T W T F S S | Picton, |
| 9:10 am | InterCity Coachlines | 6502 | Wellington - Auckland | M T W T F S S | Johnsonville (Wellington), Porirua (Wellington), Mana (Wellington), Pukerua Bay (Wellington), Paekakariki (Wellington), Paraparaumu (Wellington), Waikanae (Wellington), Otaki, Levin, Foxton, Himatangi, Sanson, Bulls, Mt View, Hunterville, Ohingaiti, Flat Hills Tea Rooms, Mangaweka, Taihape, Waiouru, Turangi, Motuoapa, Te Rangiita, Mission Bay (Lake Taupo), Motutere Bay, Waitahanui, Taupo, Wairakei, Orakei Korako, Atiamuri, Tokoroa, Lichfield, Putaruru, Tirau, Karapiro, Cambridge, St Peters School (Cambridge), Hillcrest (Hamilton), Hamilton Central, Ngaruawahia, Huntly, Manukau City (Auckland), Auckland Central, |
| 10:00 am | InterCity Coachlines | 6808 | Wellington - New Plymouth | M T W T F S S | Johnsonville (Wellington), Porirua (Wellington), Mana (Wellington), Pukerua Bay (Wellington), Paekakariki (Wellington), Paraparaumu (Wellington), Waikanae (Wellington), Otaki, Levin, Foxton, Palmerston North, Sanson, Bulls, Marton, Turakina, Ratana Turn Off, Whangaehu, Wanganui, Kai Iwi, Maxwell, Waitotara, Waverley, Patea, Kakaramea, Manutahi, Hawera, Normanby, Eltham, Stratford, St Marys Diocesan School (Taranaki), Midhurst, Tariki, Inglewood, Egmont Village, New Plymouth Boys High, New Plymouth, |
| 11:00 am | InterCity Coachlines | 7710 | Wellington - Tauranga | M T W T F S S | Johnsonville (Wellington), Porirua (Wellington), Plimmerton (Wellington), Mana (Wellington), Pukerua Bay (Wellington), Paekakariki (Wellington), Paraparaumu (Wellington), Waikanae (Wellington), Otaki, Levin, Shannon, Tokomaru, Linton, Massey University (Palmerston Nth), Palmerston North, Sanson, Bulls, Hunterville, Ohingaiti, Flat Hills Tea Rooms, Mangaweka, Taihape, Waiouru, Turangi, Motuoapa, Te Rangiita, Mission Bay (Lake Taupo), Motutere Bay, Waitahanui, Taupo, Wairakei, Golden Springs, Reporoa Turn Off, Waiotapu, Rotorua, Te Ngae, Rotorua Airport, Okere Falls, Paengaroa, Te Puke, Papamoa, Bayfair, Tauranga, |
| 12:15 pm | InterCity Coachlines | 6805 | Wanganui - Wellington | M T W T F S S | Wellington Airport, |
| 2:00 pm | InterCity Coachlines | 6962 | Wellington - Napier | M - - T F - S | Johnsonville (Wellington), Porirua (Wellington), Mana (Wellington), Pukerua Bay (Wellington), Paekakariki (Wellington), Paraparaumu (Wellington), Waikanae (Wellington), Otaki, Levin, Shannon, Palmerston North, Ashhurst, Woodville, Dannevirke, Matamau, Norsewood, Takapau, Waipukurau, Waipawa, Otane, Te Aute, Hastings, Clive, Napier, |
| 2:30 pm | Private Operator | 6523 | Wellington - Picton ARATERE - 45min CHECK IN | M T W T F S S | Picton, |
| 3:15 pm | InterCity Coachlines | 6809 | New Plymouth - Wellington | M T W T F S - | Wellington Airport, |
| 3:30 pm | InterCity Coachlines | 6816 | Wellington - Wanganui | - - - - F - - | Johnsonville (Wellington), Porirua (Wellington), Mana (Wellington), Paraparaumu (Wellington), Waikanae (Wellington), Otaki, Levin, Shannon, Linton, Massey University (Palmerston Nth), Palmerston North, Feilding, Sanson, Bulls, Marton, Wanganui, |
| 3:30 pm | InterCity Coachlines | 6818 | Wellington - Wanganui | M T W T - S - | Johnsonville (Wellington), Porirua (Wellington), Mana (Wellington), Paekakariki (Wellington), Paraparaumu (Wellington), Waikanae (Wellington), Otaki, Levin, Shannon, Linton, Massey University (Palmerston Nth), Palmerston North, Feilding, Sanson, Bulls, Marton, Wanganui, |
| 3:30 pm | InterCity Coachlines | 6824 | Wellington - New Plymouth | - - - - - - S | Johnsonville (Wellington), Porirua (Wellington), Mana (Wellington), Pukerua Bay (Wellington), Paekakariki (Wellington), Paraparaumu (Wellington), Waikanae (Wellington), Otaki, Levin, Shannon, Palmerston North, Feilding, Sanson, Bulls, Turakina, Ratana Turn Off, Whangaehu, Wanganui, Kai Iwi, Maxwell, Waitotara, Waverley, Patea, Kakaramea, Manutahi, Hawera, Normanby, Eltham, Stratford, St Marys Diocesan School (Taranaki), Midhurst, Tariki, Inglewood, Egmont Village, New Plymouth Boys High, New Plymouth, |
| 4:30 pm | InterCity Coachlines | 6814 | Wellington - Wanganui | - - - - - - S | Johnsonville (Wellington), Porirua (Wellington), Mana (Wellington), Paraparaumu (Wellington), Waikanae (Wellington), Otaki, Levin, Shannon, Linton, Massey University (Palmerston Nth), Palmerston North, Sanson, Bulls, Marton, Wanganui, |
| 4:30 pm | InterCity Coachlines | 6822 | Wellington - New Plymouth | - - - - F - - | Johnsonville (Wellington), Porirua (Wellington), Mana (Wellington), Pukerua Bay (Wellington), Paekakariki (Wellington), Paraparaumu (Wellington), Waikanae (Wellington), Otaki, Levin, Shannon, Palmerston North, Sanson, Bulls, Turakina, Ratana Turn Off, Whangaehu, Wanganui, Kai Iwi, Maxwell, Waitotara, Waverley, Patea, Kakaramea, Manutahi, Hawera, Normanby, Eltham, Stratford, St Marys Diocesan School (Taranaki), Midhurst, Tariki, Inglewood, New Plymouth Boys High, New Plymouth, |
| 4:46 pm | InterCity Coachlines | 7701 | Tauranga - Wellington | M T W T F S S | Wellington Airport, |
| 6:00 pm | Private Operator | 6525 | Wellington - Picton ARAHURA - 45min CHECK IN | - - - T - - - | Picton, |
| 7:50 pm | InterCity Coachlines | 6504 | Wellington - Auckland *Starlighter* | M T W T F S S | Johnsonville (Wellington), Porirua (Wellington), Mana (Wellington), Pukerua Bay (Wellington), Paekakariki (Wellington), Paraparaumu (Wellington), Waikanae (Wellington), Otaki, Levin, Shannon, Linton, Massey University (Palmerston Nth), Palmerston North, Sanson, Bulls, Hunterville, Ohingaiti, Mangaweka, Taihape, Waiouru, Turangi, Motuoapa, Te Rangiita, Mission Bay (Lake Taupo), Motutere Bay, Waitahanui, Taupo, Wairakei, Golden Springs, Reporoa Turn Off, Waiotapu, Rotorua, Tirau, Karapiro, Cambridge, St Peters School (Cambridge), Hillcrest (Hamilton), Hamilton Central, Ngaruawahia, Taupiri, Huntly, Bombay (Auckland), Papakura (Auckland), Manukau City (Auckland), Auckland Central, |
This page shows the timetable for the week from 15/06/2013. Some services and stops are seasonal and may vary from the above.
To check availability for a specific date and book, please click here.
About Us . Media. Privacy . Booking Agents . What's New . Site Map
Manage my booking . FAQs . Delays & Disruptions . Terms & Conditions
Tours . Great Sights . Awesome NZ . Dolphin Cruise
Flexipass . Flexitrips . TravelPass . InterCity Commuter . Student Pass
