timetable
Type in your origin & destination below
OR select from the drop down.
To amend an existing fare please enter booking reference & email address.
Enter your pass number & access code below to book travel & manage your pass.
Enter your Freeway number & password below to manage your bookings.
To view major stop locations, view our network map
This timetable is valid as at 20/06/2013
| Departs | Carrier | Service | Days | Destination(s) | |
|---|---|---|---|---|---|
| 11:05 am | InterCity Coachlines | 6807 | New Plymouth - Wellington | - - - - - - S | Ratana Turn Off, Turakina, Lake Alice, Bulls, Sanson, Feilding, Palmerston North, Foxton, Levin, Otaki, Waikanae (Wellington), Paraparaumu (Wellington), Paekakariki (Wellington), Pukerua Bay (Wellington), Mana (Wellington), Porirua (Wellington), Johnsonville (Wellington), Wellington Central, |
| 11:05 am | InterCity Coachlines | 6809 | New Plymouth - Wellington | M T W T F S - | Ratana Turn Off, Turakina, Lake Alice, Bulls, Sanson, Feilding, Palmerston North, Foxton, Levin, Otaki, Waikanae (Wellington), Paraparaumu (Wellington), Paekakariki (Wellington), Pukerua Bay (Wellington), Mana (Wellington), Porirua (Wellington), Johnsonville (Wellington), Wellington Central, Wellington Airport, |
| 1:55 pm | InterCity Coachlines | 6808 | Wellington - New Plymouth | M T W T F S S | Wanganui, Kai Iwi, Maxwell, Waitotara, Waverley, Patea, Kakaramea, Manutahi, Hawera, Normanby, Eltham, Stratford, St Marys Diocesan School (Taranaki), Midhurst, Tariki, Inglewood, Egmont Village, New Plymouth Boys High, New Plymouth, |
| 4:35 pm | InterCity Coachlines | 6821 | New Plymouth - Wellington | - - - - - - S | Ratana Turn Off, Turakina, Bulls, Sanson, Palmerston North, Massey University (Palmerston Nth), Tokomaru, Shannon, Levin, Otaki, Waikanae (Wellington), Paraparaumu (Wellington), Paekakariki (Wellington), Pukerua Bay (Wellington), Mana (Wellington), Porirua (Wellington), Johnsonville (Wellington), Wellington Central, |
| 5:30 pm | InterCity Coachlines | 6407 | Auckland - Palmerston North | M T W T F S S | Ratana Turn Off, Turakina, Marton, Bulls, Sanson, Feilding, Awahuri, Palmerston North, |
| 6:15 pm | InterCity Coachlines | 6819 | New Plymouth - Wellington | - - - - F - - | Ratana Turn Off, Turakina, Bulls, Sanson, Palmerston North, Massey University (Palmerston Nth), Tokomaru, Shannon, Levin, Otaki, Waikanae (Wellington), Paraparaumu (Wellington), Paekakariki (Wellington), Pukerua Bay (Wellington), Mana (Wellington), Porirua (Wellington), Johnsonville (Wellington), Wellington Central, |
| 7:30 pm | InterCity Coachlines | 6824 | Wellington - New Plymouth | - - - - - - S | Wanganui, Kai Iwi, Maxwell, Waitotara, Waverley, Patea, Kakaramea, Manutahi, Hawera, Normanby, Eltham, Stratford, St Marys Diocesan School (Taranaki), Midhurst, Tariki, Inglewood, Egmont Village, New Plymouth Boys High, New Plymouth, |
| 8:40 pm | InterCity Coachlines | 6822 | Wellington - New Plymouth | - - - - F - - | Wanganui, Kai Iwi, Maxwell, Waitotara, Waverley, Patea, Kakaramea, Manutahi, Hawera, Normanby, Eltham, Stratford, St Marys Diocesan School (Taranaki), Midhurst, Tariki, Inglewood, New Plymouth Boys High, New Plymouth, |
This page shows the timetable for the week from 15/06/2013. Some services and stops are seasonal and may vary from the above.
To check availability for a specific date and book, please click here.
About Us . Media. Privacy . Booking Agents . What's New . Site Map
Manage my booking . FAQs . Delays & Disruptions . Terms & Conditions
Tours . Great Sights . Awesome NZ . Dolphin Cruise
Flexipass . Flexitrips . TravelPass . InterCity Commuter . Student Pass
