timetable
Type in your origin & destination below
OR select from the drop down.
To amend an existing fare please enter booking reference & email address.
Enter your pass number & access code below to book travel & manage your pass.
Enter your Freeway number & password below to manage your bookings.
To view major stop locations, view our network map
This timetable is valid as at 20/06/2013
| Departs | Carrier | Service | Days | Destination(s) | |
|---|---|---|---|---|---|
| 9:20 am | InterCity Coachlines | 6961 | Napier - Wellington | M - - T F - S | Norsewood, Matamau, Dannevirke, Woodville, Ashhurst, Palmerston North, Shannon, Levin, Otaki, Waikanae (Wellington), Paraparaumu (Wellington), Paekakariki (Wellington), Pukerua Bay (Wellington), Mana (Wellington), Porirua (Wellington), Johnsonville (Wellington), Wellington Central, |
| 10:55 am | InterCity Link | 3401 | Napier - Palmerston North | - T W - - S - | Norsewood, Matamau, Dannevirke, Woodville, Ashhurst, Palmerston North, |
| 11:45 am | InterCity Coachlines | 6364 | Wellington - Gisborne | M T W T F S S | Waipukurau, Waipawa, Otane, Te Aute, Hastings, Clive, Napier, Westshore (Napier), Napier Airport, Bayview, Whirinaki (Hawkes Bay), Tangoio, Glenview Farm Hostel (Tangoio), Tutira, Putorino, Raupunga, Wairoa, Nuhaka, Morere Hot Springs, Muriwai, Manutuke, Sycamore Lodge (Gisborne), Gisborne, |
| 2:45 pm | InterCity Link | 3402 | Palmerston North - Napier | - T W - - S - | Waipukurau, Waipawa, Otane, Te Aute, Hastings, Clive, Napier, |
| 3:00 pm | InterCity Coachlines | 6367 | Gisborne - Wellington | M T W T F S S | Norsewood, Matamau, Dannevirke, Woodville, Palmerston North, Shannon, Levin, Otaki, Waikanae (Wellington), Paraparaumu (Wellington), Pukerua Bay (Wellington), Porirua (Wellington), Johnsonville (Wellington), Wellington Central, |
| 4:35 pm | InterCity Coachlines | 7303 | Napier - Palmerston North | - - - - F - S | Norsewood, Dannevirke, Woodville, Ashhurst, Palmerston North, |
| 6:00 pm | InterCity Coachlines | 6962 | Wellington - Napier | M - - T F - S | Waipukurau, Waipawa, Otane, Te Aute, Hastings, Clive, Napier, |
| 8:20 pm | InterCity Coachlines | 7306 | Palmerston North - Napier | - - - - - - S | Waipukurau, Waipawa, Otane, Te Aute, Hastings, Clive, Napier, |
| 8:35 pm | InterCity Coachlines | 7304 | Palmerston North - Napier | - - - - F - - | Waipukurau, Waipawa, Otane, Te Aute, Hastings, Clive, Napier, |
This page shows the timetable for the week from 15/06/2013. Some services and stops are seasonal and may vary from the above.
To check availability for a specific date and book, please click here.
About Us . Media. Privacy . Booking Agents . What's New . Site Map
Manage my booking . FAQs . Delays & Disruptions . Terms & Conditions
Tours . Great Sights . Awesome NZ . Dolphin Cruise
Flexipass . Flexitrips . TravelPass . InterCity Commuter . Student Pass
