timetable
Type in your origin & destination below
OR select from the drop down.
To amend an existing fare please enter booking reference & email address.
Enter your pass number & access code below to book travel & manage your pass.
Enter your Freeway number & password below to manage your bookings.
To view major stop locations, view our network map
This timetable is valid as at 26/05/2013
| Departs | Carrier | Service | Days | Destination(s) | |
|---|---|---|---|---|---|
| 4:45 am | InterCity Coachlines | 6503 | Auckland - Wellington *Starlighter* | M T W T F S S | Auckland Central, |
| 9:20 am | InterCity Coachlines | 6412 | Palmerston North - Auckland | M T W T F S S | |
| 9:50 am | InterCity Coachlines | 6364 | Wellington - Gisborne | M T W T F S S | Wellington Central, |
| 10:00 am | InterCity Coachlines | 6805 | Wanganui - Wellington | M T W T F S S | Wanganui, |
| 11:20 am | InterCity Coachlines | 6961 | Napier - Wellington | M - - T F - S | Napier, |
| 12:55 pm | InterCity Coachlines | 6808 | Wellington - New Plymouth | M T W T F S S | Wellington Airport, |
| 1:00 pm | InterCity Coachlines | 6807 | New Plymouth - Wellington | - - - - - - S | New Plymouth, |
| 1:00 pm | InterCity Coachlines | 6809 | New Plymouth - Wellington | M T W T F S - | New Plymouth, |
| 1:25 pm | InterCity Coachlines | 7710 | Wellington - Tauranga | M T W T F S S | Wellington Airport, |
| 1:30 pm | InterCity Link | 3402 | Palmerston North - Napier | - T W - - S - | |
| 2:05 pm | InterCity Coachlines | 6964 | Wellington to Napier | M - - - - - - | Wellington Airport, |
| 2:30 pm | InterCity Coachlines | 7701 | Tauranga - Wellington | M T W T F S S | Tauranga, |
| 3:20 pm | Private Operator | 6929 | Palmerston North - Masterton | - T W T F - - | |
| 4:45 pm | InterCity Coachlines | 6962 | Wellington - Napier | M - - T F - S | Wellington Central, |
| 4:50 pm | InterCity Coachlines | 6367 | Gisborne - Wellington | M T W T F S S | Gisborne, |
| 5:00 pm | InterCity Coachlines | 7001 | Auckland - Wellington | M T W T F S S | Auckland Central, |
| 5:40 pm | InterCity Coachlines | 6818 | Wellington - Wanganui | M T W T - S - | Wellington Airport, |
| 5:45 pm | InterCity Coachlines | 6818 | Wellington - Wanganui | M T W T - S - | Wellington Airport, |
| 6:15 pm | InterCity Coachlines | 6816 | Wellington - Wanganui | - - - - F - - | Wellington Airport, |
| 6:15 pm | InterCity Coachlines | 6824 | Wellington - New Plymouth | - - - - - - S | Wellington Central, |
| 6:20 pm | InterCity Coachlines | 6821 | New Plymouth - Wellington | - - - - - - S | New Plymouth, |
| 6:55 pm | InterCity Coachlines | 6814 | Wellington - Wanganui | - - - - - - S | Wellington Airport, |
| 7:00 pm | InterCity Coachlines | 7306 | Palmerston North - Napier | - - - - - - S | |
| 7:15 pm | Private Operator | 6933 | Palmerston North - Masterton | - - - - F - S | |
| 7:15 pm | InterCity Coachlines | 7304 | Palmerston North - Napier | - - - - F - - | |
| 7:45 pm | InterCity Coachlines | 6822 | Wellington - New Plymouth | - - - - F - - | Wellington Central, |
| 7:50 pm | InterCity Coachlines | 6819 | New Plymouth - Wellington | - - - - F - - | New Plymouth, |
| 9:55 pm | InterCity Coachlines | 6504 | Wellington - Auckland *Starlighter* | M T W T F S S | Wellington Central, |
This page shows the timetable for the week from 25/05/2013. Some services and stops are seasonal and may vary from the above.
To check availability for a specific date and book, please click here.
About Us . Media. Privacy . Booking Agents . What's New . Site Map
Manage my booking . FAQs . Delays & Disruptions . Terms & Conditions
Tours . Great Sights . Awesome NZ . Dolphin Cruise
Flexipass . Flexitrips . TravelPass . InterCity Commuter . Student Pass
