timetable
Type in your origin & destination below
OR select from the drop down.
To amend an existing fare please enter booking reference & email address.
Enter your pass number & access code below to book travel & manage your pass.
Enter your Freeway number & password below to manage your bookings.
To view major stop locations, view our network map
This timetable is valid as at 23/05/2013
| Departs | Carrier | Service | Days | Destination(s) | |
|---|---|---|---|---|---|
| 10:18 am | InterCity Coachlines | 6807 | New Plymouth - Wellington | - - - - - - S | New Plymouth, |
| 10:18 am | InterCity Coachlines | 6809 | New Plymouth - Wellington | M T W T F S - | New Plymouth, |
| 2:25 pm | InterCity Coachlines | 6808 | Wellington - New Plymouth | M T W T F S S | Wellington Airport, |
| 3:53 pm | InterCity Coachlines | 6821 | New Plymouth - Wellington | - - - - - - S | New Plymouth, |
| 5:30 pm | InterCity Coachlines | 6819 | New Plymouth - Wellington | - - - - F - - | New Plymouth, |
| 8:00 pm | InterCity Coachlines | 6824 | Wellington - New Plymouth | - - - - - - S | Wellington Central, |
| 9:20 pm | InterCity Coachlines | 6822 | Wellington - New Plymouth | - - - - F - - | Wellington Central, |
This page shows the timetable for the week from 18/05/2013. Some services and stops are seasonal and may vary from the above.
To check availability for a specific date and book, please click here.
About Us . Media. Privacy . Booking Agents . What's New . Site Map
Manage my booking . FAQs . Delays & Disruptions . Terms & Conditions
Tours . Great Sights . Awesome NZ . Dolphin Cruise
Flexipass . Flexitrips . TravelPass . InterCity Commuter . Student Pass
