timetable
Type in your origin & destination below
OR select from the drop down.
To amend an existing fare please enter booking reference & email address.
Enter your pass number & access code below to book travel & manage your pass.
Enter your Freeway number & password below to manage your bookings.
To view major stop locations, view our network map
This timetable is valid as at 23/05/2013
| Departs | Carrier | Service | Days | Destination(s) | |
|---|---|---|---|---|---|
| 8:50 am | InterCity Coachlines | 8502 | Queenstown - Dunedin | M T W T F S S | Lake Esplanade YHA (Queenstown), |
| 9:00 am | Newmans Coach Lines | 9824 | Queenstown - Franz Josef | M T W T F S S | Lake Esplanade YHA (Queenstown), |
| 9:10 am | Newmans Coach Lines | 9556 | Queenstown - Christchurch | M T W T F S S | Lake Esplanade YHA (Queenstown), |
| 9:20 am | Great Sights | 9662 | TOUR Queenstown - Mount Cook - Christchurch | M T W T F S S | Queenstown, |
| 3:20 pm | Newmans Coach Lines | 9827 | Franz Josef - Queenstown | M T W T F S S | Franz Josef 58 On Cron Motel, |
| 3:30 pm | Newmans Coach Lines | 9557 | Christchurch - Queenstown | M T W T F S S | Christchurch Airport, |
| 5:05 pm | InterCity Coachlines | 8503 | Dunedin - Queenstown | M T W T F S S | Dunedin, |
| 5:15 pm | Great Sights | 9661 | TOUR Christchurch - Mount Cook - Queenstown | M T W T F S S | Rolleston Ave (Christchurch), |
This page shows the timetable for the week from 18/05/2013. Some services and stops are seasonal and may vary from the above.
To check availability for a specific date and book, please click here.
About Us . Media. Privacy . Booking Agents . What's New . Site Map
Manage my booking . FAQs . Delays & Disruptions . Terms & Conditions
Tours . Great Sights . Awesome NZ . Dolphin Cruise
Flexipass . Flexitrips . TravelPass . InterCity Commuter . Student Pass
