
Bus TimetableNTH - Outside BP, 174 Main Road
STH - Bus Shelter, Opposite BP, 177 Main Road
This timetable is valid as at 04/02/2012
| Departs | Carrier | Service | Days | Destination(s) | |
|---|---|---|---|---|---|
| 7:40 am | InterCity Coachlines | 6602 | Hastings - Auckland | M T W T F S S | Napier, Westshore, Bayview, Eskdale, Te Pohue, Mountain Valley, Te Haroto, Tarawera, Rangitaiki, Taupo, Wairakei, Orakei Korako, Atiamuri, Dinos, Tokoroa, Lichfield, Putaruru, Tirau, Karapiro, Cambridge, Hillcrest (Sth Hamilton), Hamilton - Waikato University, Hamilton, Te Rapa, Ngaruawahia, Taupiri, Huntly, Rangiriri, Pokeno, Bombay, Papakura, Manukau City, Auckland |
| 8:10 am | InterCity Coachlines | 6961 | Napier - Wellington | M T W T F S S | Hastings, Te Aute, Otane, Waipawa, Waipukurau, Takapau, Norsewood, Matamau, Dannevirke, Woodville, Ashhurst, Palmerston Nth, Shannon, Levin, Otaki, Waikanae, Paraparaumu, Paekakariki, Pukerua Bay, Mana, Porirua, Johnsonville, Wellington |
| 9:45 am | InterCity Link | 3401 | Napier - Palmerston North | - - - - - S - | Hastings, Te Aute, Otane, Waipawa, Waipukurau, Takapau, Norsewood, Matamau, Dannevirke, Woodville, Ashhurst, Palmerston Nth |
| 12:50 pm | InterCity Coachlines | 6364 | Wellington - Napier | M T W T F S S | Napier |
| 12:50 pm | InterCity Coachlines | 6606 | Hastings - Tauranga | M T W T F S S | Napier, Westshore, Bayview, Eskdale, Te Pohue, Mountain Valley, Te Haroto, Tarawera, Rangitaiki, Taupo, Wairakei, Golden Springs, Reporoa Turn Off, Waiotapu, Rotorua, Te Ngae, Rotorua Airport, Okere Falls, Paengaroa, Te Puke, Papamoa, Bayfair, Mt Maunganui, Tauranga |
| 1:40 pm | InterCity Coachlines | 6367 | Napier - Wellington | M T W T F S S | Hastings, Te Aute, Otane, Waipawa, Waipukurau, Takapau, Norsewood, Matamau, Dannevirke, Woodville, Ashhurst, Palmerston Nth, Shannon, Levin, Tatum Park, Otaki, Waikanae, Paraparaumu, Pukerua Bay, Porirua, Johnsonville, Wellington |
| 3:25 pm | InterCity Coachlines | 7103 | Tauranga - Hastings | M T W T - S - | Hastings |
| 3:25 pm | InterCity Coachlines | 7303 | Napier - Palmerston North | - - - - F - S | Hastings, Te Aute, Otane, Waipawa, Waipukurau, Takapau, Norsewood, Dannevirke, Woodville, Ashhurst, Palmerston Nth |
| 3:30 pm | InterCity Link | 3402 | Palmerston North - Napier | - - - - - S - | Napier |
| 7:00 pm | InterCity Coachlines | 6962 | Wellington - Napier | M T W T F S S | Napier |
| 8:05 pm | InterCity Coachlines | 6609 | Auckland - Hastings | M T W T F S S | Hastings |
| 9:20 pm | InterCity Coachlines | 7306 | Palmerston North - Napier | - - - - - - S | Napier |
| 9:35 pm | InterCity Coachlines | 7304 | Palmerston North - Napier | - - - - F - - | Napier |
This page shows the timetable for the week from 28/01/2012. Some services and stops are seasonal and may vary from the above. To check availability for a specific date and book, please click here.