Bus TimetableNext to Town Hall & Opposite Civic Video, Lake Street Bus Stop
This timetable is valid as at 09/09/2010
| Departs | Carrier | Service | Days | Destination(s) | |
|---|---|---|---|---|---|
| 4:20 am | InterCity Coachlines | 6504 | Wellington - Auckland *Starlighter* | M T W T F S S | St Peters School, Hillcrest (Sth Hamilton), Hamilton, Ngaruawahia, Taupiri, Huntly, Bombay, Papakura, Manukau City, Auckland |
| 9:10 am | InterCity Link | 3102 | Tauranga - Hamilton | M T W T F S S | Hillcrest (Sth Hamilton), Hamilton |
| 9:35 am | InterCity Coachlines | 6210 | Rotorua - Auckland | M T W T F S S | St Peters School, Hillcrest (Sth Hamilton), Hamilton, Te Rapa, Ngaruawahia, Taupiri, Huntly, Rangiriri, Pokeno, Bombay, Papakura, Manukau City, Auckland |
| 10:40 am | InterCity Coachlines | 7001 | Auckland - Wellington | M T W T F S S | Tirau, Putaruru, Tokoroa, Taupo, Turangi, Waiouru, Taihape, Flat Hills Tea Rooms, Hunterville, Bulls, Palmerston Nth, Massey University, Tokomaru, Shannon, Levin, Otaki, Waikanae, Paraparaumu, Porirua, Johnsonville, Wellington |
| 11:50 am | Newmans Coach Lines | 6501 | Auckland - Wellington | M - - T F - S | Karapiro, Piarere, Tirau, Putaruru, Lichfield, Tokoroa, Dinos, Atiamuri, Orakei Korako, Wairakei, Taupo, Waitahanui, Motutere Bay, Mission Bay (Lake Taupo), Te Rangiita, Motuoapa, Turangi, Waiouru, Taihape, Mangaweka, Ohingaiti, Hunterville, Mount View, Bulls, Sanson, Himatangi, Foxton, Levin, Otaki, Waikanae, Paraparaumu, Paekakariki, Pukerua Bay, Mana, Porirua, Johnsonville, Wellington |
| 12:20 pm | InterCity Coachlines | 6211 | Auckland - Gisborne | M T W T F S S | Karapiro, Piarere, Tirau, Tapapa, Mamaku, Rotorua, Te Ngae, Rotorua Airport, Rotoiti, Rotoma, Kawerau, Te Teko, Edgecumbe, Awakeri, Whakatane, Ohope, Kutarere, Opotiki, Wairata, Matawai, Otoko (Poverty Bay), Te Karaka, Ormond, Sycamore Lodge, Gisborne |
| 12:35 pm | InterCity Coachlines | 6602 | Hastings - Auckland | M T W T F S S | Hillcrest (Sth Hamilton), Hamilton, Te Rapa, Ngaruawahia, Taupiri, Huntly, Rangiriri, Pokeno, Bombay, Papakura, Manukau City, Auckland |
| 12:40 pm | InterCity Link | 3302 | Rotorua to Hamilton | M T W T F S S | Waikato University Hamilton, Hamilton |
| 12:50 pm | InterCity Link | 3101 | Hamilton - Tauranga | M T W T - S - | Matamata, Lower Kaimai, Tauriko, Greerton, Tauranga |
| 12:50 pm | InterCity Link | 3105 | Hamilton - Mt Maunganui (Bayfair) | - - - - F - S | Matamata, Lower Kaimai, Tauriko, Greerton, Tauranga, Mt Maunganui, Bayfair-Mt Maunganui |
| 2:05 pm | InterCity Link | 3303 | Hamilton to Rotorua | M T W T F S S | Rotorua |
| 2:25 pm | InterCity Coachlines | 6222 | Gisborne - Auckland | M T W T - S S | St Peters School, Hamilton, Ngaruawahia, Taupiri, Huntly, Rangiriri, Pokeno, Bombay, Papakura, Manukau City, Auckland |
| 2:25 pm | InterCity Coachlines | 6224 | Gisborne - Auckland | - - - - F - - | St Peters School, Hamilton, Te Rapa, Ngaruawahia, Taupiri, Huntly, Rangiriri, Pokeno, Bombay, Papakura, Manukau City, Auckland |
| 3:25 pm | InterCity Coachlines | 6609 | Auckland - Hastings | M T W T F S S | Karapiro, Piarere, Tirau, Putaruru, Lichfield, Tokoroa, Dinos, Atiamuri, Orakei Korako, Wairakei, Taupo, Rangitaiki, Tarawera, Te Haroto, Te Pohue, Eskdale, Bayview, Westshore, Napier, Clive, Hastings |
| 3:50 pm | InterCity Coachlines | 6219 | Auckland - Rotorua | M T W T F S S | Karapiro, Piarere, Tirau, Tapapa, Mamaku, Rotorua |
| 4:10 pm | InterCity Coachlines | 7002 | Wellington - Auckland | M T W T F S S | St Peters School, Hamilton, Ngaruawahia, Huntly, Manukau City, Auckland |
| 5:40 pm | Newmans Coach Lines | 6502 | Wellington - Auckland | M - - T F - S | St Peters School, Hillcrest (Sth Hamilton), Hamilton, Ngaruawahia, Huntly, Manukau City, Auckland |
| 6:00 pm | InterCity Link | 3106 | Mount Maunganui (Bayfair) - Hamilton | - - - - F - S | St Peters School, Hamilton |
| 6:30 pm | Great Sights | 7627 | Auckland - Rotorua | M T W T - S S | Karapiro, Tirau, Tapapa, Mamaku, Rotorua |
| 6:30 pm | Great Sights | 7629 | Auckland - Rotorua | - - - - F - - | Karapiro, Tirau, Tapapa, Mamaku, Rotorua |
| 7:00 pm | InterCity Link | 3107 | Hamilton - Tauranga | - - - - - - S | Matamata, Lower Kaimai, Tauriko, Greerton, Tauranga |
| 7:30 pm | InterCity Link | 3103 | Hamilton - Tauranga | - - - - F - - | Matamata, Lower Kaimai, Tauriko, Greerton, Tauranga |
| 10:20 pm | InterCity Coachlines | 6503 | Auckland - Wellington *Starlighter* | M T W T F S S | Karapiro, Piarere, Tirau, Rotorua, Waiotapu, Reporoa Turn Off, Golden Springs, Wairakei, Taupo, Waitahanui, Motutere Bay, Mission Bay (Lake Taupo), Te Rangiita, Motuoapa, Turangi, Waiouru, Taihape, Mangaweka, Ohingaiti, Hunterville, Bulls, Sanson, Palmerston Nth, Massey University, Linton, Tokomaru, Shannon, Levin, Otaki, Waikanae, Paraparaumu, Paekakariki, Pukerua Bay, Mana, Porirua, Johnsonville, Wellington |
This page shows the timetable for the week from 04/09/2010. Some services and stops are seasonal and may vary from the above. To check availability for a specific date and book, please click here.