
Bus TimetableInfo Centre 113 Bridge St, SH1 // 6504 ONLY: Mobil Station
Info Centre 113 Bridge St, SH1 // 6503 ONLY: Mobil Station
This timetable is valid as at 04/02/2012
| Departs | Carrier | Service | Days | Destination(s) | |
|---|---|---|---|---|---|
| 4:25 am | InterCity Coachlines | 6503 | Auckland - Wellington *Starlighter* | M T W T F S S | Sanson, Palmerston Nth, Massey University, Linton, Tokomaru, Shannon, Levin, Otaki, Waikanae, Paraparaumu, Paekakariki, Pukerua Bay, Mana, Porirua, Johnsonville, Wellington |
| 9:05 am | InterCity Coachlines | 6805 | Wanganui - Wellington | M T W T F S S | Sanson, Feilding, Palmerston Nth, Massey University, Shannon, Levin, Otaki, Waikanae, Paraparaumu, Mana, Porirua, Johnsonville, Wellington Ferry Terminal, Wellington, Wellington Airport |
| 9:10 am | InterCity Coachlines | 6805 | Wanganui - Wellington | M T W T F S S | Sanson, Feilding, Palmerston Nth, Massey University, Shannon, Levin, Otaki, Waikanae, Paraparaumu, Mana, Porirua, Johnsonville, Wellington Ferry Terminal, Wellington, Wellington Airport |
| 10:10 am | InterCity Coachlines | 7002 | Wellington - Auckland | M T W T F S S | Flat Hills Tea Rooms, Taihape, Waiouru, Turangi, Taupo, Rotorua, Mamaku, Tirau, Karapiro, Cambridge, St Peters School, Hamilton, Huntly, Manukau City, Auckland |
| 10:25 am | InterCity Coachlines | 6412 | Palmerston North - Auckland | M T W T F S S | Marton, Turakina, Ratana Turn Off, Wanganui, Aberfeldy, Otoko (Wanganui), Kakatahi, Raetihi, Ohakune, National Park, Raurimu, Owhango, Piriaka, Taumarunui, Ongarue Turn Off, Ohura Turn Off, Otangiwai Turn-off, Mapiu, Eight Mile Junction, Te Kuiti, Hangatiki (Waitomo Caves Turn Off), Otorohanga, Te Kawa Crossroads, Kihikihi, Te Awamutu, Ohaupo, Rukuhia, Hamilton, Ngaruawahia, Taupiri, Huntly, Rangiriri, Pokeno, Bombay, Papakura, Manukau City, Auckland |
| 11:30 am | InterCity Coachlines | 6807 | New Plymouth - Wellington | - - - - - - S | Sanson, Feilding, Palmerston Nth, Foxton, Levin, Tatum Park, Otaki, Waikanae, Paraparaumu, Paekakariki, Pukerua Bay, Mana, Porirua, Johnsonville, Wellington |
| 11:30 am | InterCity Coachlines | 6809 | New Plymouth - Wellington | M T W T F S - | Sanson, Feilding, Palmerston Nth, Foxton, Levin, Tatum Park, Otaki, Waikanae, Paraparaumu, Paekakariki, Pukerua Bay, Mana, Porirua, Johnsonville, Wellington, Wellington Airport |
| 11:40 am | InterCity Coachlines | 6502 | Wellington - Auckland | M T W T F S S | Mount View, Hunterville, Ohingaiti, Flat Hills Tea Rooms, Mangaweka, Taihape, Waiouru, Turangi, Motuoapa, Te Rangiita, Mission Bay (Lake Taupo), Motutere Bay, Waitahanui, Taupo, Wairakei, Orakei Korako, Atiamuri, Tokoroa, Lichfield, Putaruru, Tirau, Karapiro, Cambridge, St Peters School, Hillcrest (Sth Hamilton), Hamilton, Ngaruawahia, Huntly, Manukau City, Auckland |
| 1:25 pm | InterCity Coachlines | 6808 | Wellington - New Plymouth | M T W T F S S | Marton, Turakina, Ratana Turn Off, Whangaehu, Wanganui, Kai Iwi, Maxwell, Waitotara, Waverley, Patea, Kakaramea, Manutahi, Hawera, Normanby, Eltham, Stratford, Midhurst, Tariki, Inglewood, Egmont Village, New Plymouth Boys High, New Plymouth |
| 1:45 pm | InterCity Coachlines | 7701 | Tauranga - Wellington | M T W T F S S | Sanson, Palmerston Nth, Massey University, Tokomaru, Shannon, Levin, Otaki, Waikanae, Paraparaumu, Paekakariki, Pukerua Bay, Mana, Porirua, Johnsonville, Wellington |
| 1:50 pm | InterCity Coachlines | 7710 | Wellington - Tauranga | M T W T F S S | Hunterville, Ohingaiti, Flat Hills Tea Rooms, Mangaweka, Taihape, Waiouru, Turangi, Motuoapa, Te Rangiita, Mission Bay (Lake Taupo), Motutere Bay, Waitahanui, Taupo, Wairakei, Golden Springs, Reporoa Turn Off, Waiotapu, Rotorua, Te Ngae, Rotorua Airport, Okere Falls, Paengaroa, Te Puke, Papamoa, Bayfair, Tauranga |
| 4:15 pm | InterCity Coachlines | 7001 | Auckland - Wellington | M T W T F S S | Palmerston Nth, Massey University, Tokomaru, Shannon, Levin, Otaki, Te Horo, Waikanae, Paraparaumu, Porirua, Wellington |
| 5:05 pm | InterCity Coachlines | 6821 | New Plymouth - Wellington | - - - - - - S | Sanson, Palmerston Nth, Massey University, Tokomaru, Shannon, Levin, Otaki, Waikanae, Paraparaumu, Paekakariki, Pukerua Bay, Mana, Porirua, Johnsonville, Wellington |
| 6:10 pm | InterCity Coachlines | 6407 | Auckland - Palmerston North | M T W T F S S | Sanson, Feilding, Awahuri, Palmerston Nth |
| 6:10 pm | InterCity Coachlines | 6501 | Auckland - Wellington | M T W T F S S | Sanson, Himatangi, Foxton, Levin, Otaki, Waikanae, Paraparaumu, Paekakariki, Pukerua Bay, Mana, Porirua, Johnsonville, Wellington |
| 6:15 pm | InterCity Coachlines | 6818 | Wellington - Wanganui | M T W T - S - | Marton, Wanganui |
| 6:40 pm | InterCity Coachlines | 6819 | New Plymouth - Wellington | - - - - F - - | Sanson, Palmerston Nth, Massey University, Tokomaru, Shannon, Levin, Otaki, Waikanae, Paraparaumu, Paekakariki, Pukerua Bay, Mana, Porirua, Johnsonville, Wellington |
| 6:55 pm | InterCity Coachlines | 6816 | Wellington - Wanganui | - - - - F - - | Marton, Wanganui |
| 7:05 pm | InterCity Coachlines | 6824 | Wellington - New Plymouth | - - - - - - S | Turakina, Ratana Turn Off, Whangaehu, Wanganui, Kai Iwi, Maxwell, Waitotara, Waverley, Patea, Kakaramea, Manutahi, Hawera, Normanby, Eltham, Stratford, Midhurst, Tariki, Inglewood, Egmont Village, New Plymouth Boys High, New Plymouth |
| 7:15 pm | InterCity Coachlines | 6814 | Wellington - Wanganui | - - - - - - S | Marton, Wanganui |
| 8:10 pm | InterCity Coachlines | 6822 | Wellington - New Plymouth | - - - - F - - | Turakina, Ratana Turn Off, Whangaehu, Wanganui, Kai Iwi, Maxwell, Waitotara, Waverley, Patea, Kakaramea, Manutahi, Hawera, Normanby, Eltham, Stratford, Midhurst, Tariki, Inglewood, New Plymouth Boys High, New Plymouth |
| 10:55 pm | InterCity Coachlines | 6504 | Wellington - Auckland *Starlighter* | M T W T F S S | Hunterville, Ohingaiti, Mangaweka, Taihape, Waiouru, Turangi, Motuoapa, Te Rangiita, Mission Bay (Lake Taupo), Motutere Bay, Waitahanui, Taupo, Wairakei, Golden Springs, Reporoa Turn Off, Waiotapu, Rotorua, Tirau, Karapiro, Cambridge, St Peters School, Hillcrest (Sth Hamilton), Hamilton, Ngaruawahia, Taupiri, Huntly, Bombay, Papakura, Manukau City, Auckland |
This page shows the timetable for the week from 28/01/2012. Some services and stops are seasonal and may vary from the above. To check availability for a specific date and book, please click here.