| Coach Stop | Arrives | Departs | |
| Fox Glacier | | | 8:30 am | Evens: Fox Glacier Guiding, Main Road Odds: Fox General Store  |
| Knightswood Lodge | | 8:55 am | 8:56 am | Knightswood Lodge |
| Glacier Gateway Motel | | 8:57 am | 8:58 am | Glacier Gateway Motel |
| Alpine Glacier/Bushland Court/ YHA/Chateau Franz & Montrose | | 8:59 am | 9:00 am | Corner Condon & Cron St. |
| Glow Worm Cottage & Rata Grove | | 9:01 am | 9:02 am | Glow Worm Cottage/Rata Grove, Cron St. |
| Terrace Motel | | 9:03 am | 9:04 am | Terrace Motel,Corner Cowan & Cron St. |
| Punga Grove & Bella Vista, Rainforest Lodge | | 9:05 am | 9:06 am | Between Punga Grove/Bella Vista, Cron St. |
| Rainforest Holiday Park and Rainforest Backpackers | | 9:07 am | 9:08 am | Rainforest Holiday Park and Rainforest Backpackers |
| Franz Josef Hotel-Douglas/Graham Wings | | 9:09 am | 9:10 am | Franz Josef Hotel-Douglas/Graham Wings |
| Franz Josef YHA | | 9:11 am | 9:12 am | 2-4 Cron St |
| Franz Josef | | 9:14 am | 9:15 am | Franz Josef Bus Stop, Main Road  |
| Franz Josef Hotel - Meuller Wing | | 9:16 am | 9:17 am | Franz Josef Hotel - Meuller Wing |
| Mountain View Holiday Park | | 9:19 am | 9:20 am | Mountain View Holiday Park |
| Glacierview Motel | | 9:21 am | 9:22 am | Glacierview Motel |
| Glen Fern Villas | | 9:24 am | 9:25 am | Glen Fern Villas |
| Motel Franz Josef | | 9:26 am | 9:27 am | Motel Franz Josef |
| Okarito Turn Off | | 9:29 am | 9:30 am | Main Road Okarito Turn Off |
| Whataroa | | 9:59 am | 10:00 am | Whataroa Store |
| Harihari | | 10:29 am | 10:30 am | Pukeko Tea Rooms |
| Bushmans Centre | | 10:50 am | 11:10 am | Bushmans Centre |
| Ross | | 11:29 am | 11:30 am | Maneras Store |
| Hokitika | | 11:55 am | 12:30 pm | Hokitika Travel Centre and Kiwi house, 64 Tancred Street |
| Awatuna | | 12:39 pm | 12:40 pm | Main Road, State Highway 6 |
| Kumara Junction | | 12:49 pm | 12:50 pm | InterCity Coach Stop, Adj. Railway Crossing |
| Paroa | | 1:04 pm | 1:05 pm | Paroa Store |
| Greymouth | | 1:15 pm | 1:30 pm | Greymouth Railway Station, 164 MacKay St |
| Runanga | | 1:39 pm | 1:40 pm | Runanga Takeaways, Main Road |
| Barrytown | | 1:54 pm | 1:55 pm | Outside All Nations Hotel, State Highway 6 |
| Punakaiki Rocks Hotel & Villas | | 2:10 pm | 2:11 pm | Punakaiki Rocks Hotel & Villas |
| Punakaiki | | 2:15 pm | 3:00 pm | Wild Coast Cafe |
| Fox River | | 3:09 pm | 3:10 pm | Main Road |
| Tiromoana | | 3:11 pm | 3:12 pm | Main Highway |
| Charleston | | 3:29 pm | 3:30 pm | Main Road (SH6) |
| Westport | | 3:54 pm | 3:55 pm | Outside Caltex, 197 Palmerston Street |
| Inangahua Junction | | 4:34 pm | 4:35 pm | Outside General Store, SH 6 |
| Murchison | | 5:15 pm | 5:50 pm | Beechwood's Cafe, 32 Waller Street, SH 6 |
| Owen River | | 5:59 pm | 6:00 pm | Owen River Hotel, SH 6 |
| Kawatiri | | 6:14 pm | 6:15 pm | Old Railway Platform, Junction SH6 and SH63 |
| Korere | | 6:29 pm | 6:30 pm | Korere Junction, SH6 |
| Kohatu | | 6:34 pm | 6:35 pm | Coach Stop, Main Road Junction |
| Belgrove | | 6:44 pm | 6:45 pm | Opposite Belgrove Bar and Cafe, Junction SH6 & Pretty Bridge Valley Rd |
| Wakefield | | 6:54 pm | 6:55 pm | Opposite Caltex, Whitby Road, SH 6 Outside Caltex, 67 Whitby Road, SH 6 |
| Brightwater | | 6:59 pm | 7:00 pm | Brightwater Four Square, 58 Ellis Street |
| Hope | | 7:04 pm | 7:05 pm | Hope Corner Store, 205 Main Road, SH6 |
| Richmond | | 7:09 pm | 7:10 pm | NTH - Outside Information Centre STH - Outside Top 10 Holiday Park, 27-29 Gladstone Road |
| Stoke | | 7:19 pm | 7:20 pm | NTH: Outside Fire Station, 510 Main Road Stoke STH: Bus shelter outside Tennis Courts, 523 Main Road Stoke |
| Tahunanui | | 7:24 pm | 7:25 pm | NTH: -Nellie Nightingale Library opposite 623 Rocks Road STH: -Outside On The Rocks Resturant, 623 Rocks Road SH6 |
| Nelson | | 7:29 pm | 7:30 pm | Outside Travel Centre, 27 Bridge Street  |
| Nelson Boys College | | 7:34 pm | 7:35 pm | Outside Rutherford House, Hampden St |
| Nelson Girls College | | 7:40 pm | | Outside Clarence Johnstone House, 400 Trafalgar Street South |
This page shows the timetable for 28/08/2010. Some services and stops are seasonal and may vary from the above. To check availability for a specific date and book, please click here.