Bus Timetable
This timetable is valid as at 03/09/2010
This service operates on: Monday Tuesday Wednesday Thursday Friday Saturday Sunday
| Coach Stop | Arrives | Departs | ||
|---|---|---|---|---|
| Christchurch | 7:45 am | Ritchies Travel, 123 Worcester Street | ||
| Riccarton Road | | 7:56 am | 7:57 am | Northbound: - Opposite Westfield Mall by McDonalds Southbound: - Outside Westfield Mall by McDonalds |
| Church Corner | | 8:02 am | 8:03 am | Nth Bound: Opposite Countdown Sth Bound: Outside Countdown, 361 Riccarton Rd |
| Hornby | | 8:09 am | 8:10 am | NTH: Outside The Hub Hornby, 418 Main South Rd STH: Bus Stop outside Clock Tower Building 375 Main South Rd |
| Templeton | | 8:18 am | 8:19 am | Adjacent Antique Shop |
| Rolleston | | 8:27 am | 8:28 am | Rolleston Tavern |
| Burnham | | 8:31 am | 8:32 am | Opposite Burnham Military Camp, Main Road |
| Dunsandel | | 8:39 am | 8:40 am | NTH: Outside the Tearooms. STH: Outside Public Toilets, opposite The Store Restuarant. |
| Rakaia | | 8:49 am | 8:50 am | Meads Tea Rooms, Main South Rd Rakaia |
| Ashburton | 9:14 am | 9:15 am | Adjacent to the Information Centre, 7 East Street. | |
| Tinwald | | 9:19 am | 9:20 am | NTH : Main Road, Opposite Shell Service Station STH : Outside the Tinwald Tavern, 103 Archibald Street, SH1. |
| Hinds | | 9:29 am | 9:30 am | Bill Ridder Motors, State Hwy 1 |
| Orari | | 9:49 am | 9:50 am | Orari Store |
| Waihi Prep School (South Island) | | 9:52 am | 9:53 am | Timaru/Orari Highway Outside Main Entrance |
| Winchester | | 9:54 am | 9:55 am | Main Road, Adjacent Service Station |
| Temuka | 9:59 am | 10:00 am | Bus Stop, King Street , North of the Junction with Wood Street | |
| Washdyke | | 10:06 am | 10:07 am | NORTH BOUND: Johnson Gluyas Tractors, Hilton Highway SOUTH BOUND: Hopkinson Furniture Shop |
| Timaru | 10:20 am | 10:30 am | Travel Centre Railway Station, 1 Station Street | |
| Pareora | | 10:39 am | 10:40 am | Top Cafe, Main Road |
| Waimate Turn Off | 11:00 am | 11:01 am | Coach stop next to Cup and Saucer Tearooms, State Highway 1 | |
| Oamaru | | 11:35 am | 12:05 pm | Bus Stop outside Public Toilets, Eden Street. |
| Olive Grove Lodge (OGL) | | 12:19 pm | 12:20 pm | Outside the front gate of Olive Grove Lodge |
| Hampden | | 12:30 pm | 12:31 pm | Northbound -Outside Hilltop Store, 31 London St Southbound -Outside Police Station, 28 London St |
| Moeraki Turn Off | | 12:33 pm | 12:34 pm | Moeraki Town Turn Off, SH1 |
| Palmerston | | 12:50 pm | 12:51 pm | NTH: Bus Stop opposite the De Rail Cafe, Bond street. STH: Outside the De Rail Cafe, Bond street. |
| Waikouaiti | | 1:00 pm | 1:01 pm | Outside Hammer Hardware Store Outside the Saddlery Shop |
| Evansdale | | 1:10 pm | 1:11 pm | Adjacent Evansdale Garage |
| Dunedin Botanic Gardens | | 1:41 pm | 1:42 pm | NTH: -Opposite Pet Planet, 14 Bank St North East Valley STH: -Bus Stop outside Medical Centre, Bank Street |
| Dunedin (Otago University) | 1:43 pm | 1:44 pm | BusStop Outside Uni Main Entrance, corner of St Davids & Cumberland St | |
| Dunedin | T - 8503 | 1:45 pm | 1:55 pm | Ritchies/InterCity Travel, 205 St Andrew St |
| Mosgiel | | 2:11 pm | 2:12 pm | NTH: Bus Shelter near Mosgiel Station, Gladstone Road. STH: Opposite Bus Shelter near Mosgiel Station, Gladstone Rd |
| Dunedin Airport | | 2:24 pm | 2:25 pm | Airport Terminal Building, Airport Drive |
| Waihola | | 2:39 pm | 2:40 pm | Waihola Motors |
| Milton | 2:49 pm | 2:50 pm | NTH BOUND: BP Service Station STH BOUND: Milton Info. Centre | |
| Balclutha | 3:09 pm | 3:10 pm | NORTHBOUND: -Outside Balclutha I-Site, 4 Clyde Street SOUTHBOUND: -Opposite Balclutha I-Site, Charles Street | |
| Peggydale | | 3:15 pm | 3:45 pm | Peggydale Restaurant & Souvenir Shop, Main Road |
| Clinton | | 4:04 pm | 4:05 pm | NTH: Opposite Community Service Station, Main Rd Clinton. STH: Outside Community Service Station, Main Rd Clinton. |
| Waipahi | | 4:14 pm | 4:15 pm | Main Road - adjacent old Railway access road |
| Gore | T - 8109 | 4:25 pm | 4:45 pm | Outside i-SITE, 16 Hokonui Drive |
| Riversdale | | 5:04 pm | 5:05 pm | Adjacent to Austin Brothers Garage |
| Balfour | | 5:14 pm | 5:15 pm | General Store |
| Lumsden | 5:24 pm | 5:25 pm | Railway Station | |
| Mossburn | | 5:39 pm | 5:40 pm | Four Square Store |
| Te Anau | 6:30 pm | Kiwi Country, 2 Miro St | ||
= Stops for pre-booked passengers only
= Refreshment Stop
T - 9999 = Coach Transfer to the specified service(s) available at this stop
This page shows the timetable for 28/08/2010. Some services and stops are seasonal and may vary from the above. To check availability for a specific date and book, please click here.